A hit dish served with sweet and sour sauce and a carrot and apple salad. A dish just like from a popular restaurant.
For educational establishments
A hit dish served with sweet and sour sauce and a carrot and apple salad. A dish just like from a popular restaurant.
| Chicken nuggets | 5 pcs. |
| Potato scoops | 120 g |
| Apricot jam | 20 g |
| Reduced salt soy sauce | 3 g |
| Apple cider vinegar | 3 g |
| Brown sugar | 3 g |
| Rapeseed oil | 5 g |
| Cornflour | 2.5 g |
| Carrots | 50 g |
| Apple | 20 g |
| Lemon juice | 2 g |
| Put all the sauce ingredients into a small saucepan (jam, soy sauce, vinegar, sugar, oil and potato starch). Heat until the sauce comes to the boil and thickens. |
| Arrange the nuggets and scoops on a baking tray. Bake for 15-20 mins at 180°C. |
| Prepare the coleslaw: grate the carrot and apple. Finally, add the lemon juice. |
| Arrange the nuggets, chips and coleslaw in a shallow bowl. Serve the sauce in a small bowl. |
| Chicken nuggets | PLN 3.97 |
| Potato scoops | £1.38 |
| Apricot jam | PLN 0.3 |
| Reduced salt soy sauce | £0.01 |
| Apple cider vinegar | £0.01 |
| Brown sugar | PLN 0.03 |
| Rapeseed oil | PLN 0.04 |
| Cornflour | £0.01 |
| Carrots | PLN 0.2 |
| Apple | PLN 0.08 |
| Lemon juice | £0.01 |
| Cost per serving: | £6.04 |
| Suggested retail price | PLN 19.00 |
| Nutritional value | 337 g |
| Energy value | 561 kcal |
| Protein | 20 g |
| Fat | 23 g |
| Carbohydrates | 67 g |
| Calcium | 151 mg |
| Iron | 0.6 mg |
| Salt | 1.9 g |
Share:
Need help choosing the right product/concept or want more information about it? Write to us!